Continuous Biogas Recovery & Processing Analyzers - 920 Series
Continuous Multigas Online Analyzers for Hazardous Areas
For continuous analysis of oxygen (O2), methane (CH4), and/or carbon dioxide (CO2) in recovered gases from biogas applications. Hydrogen sulfide (H2S) readout optional.
Standard Models:
920 - O2
921 - CH4
922 - O2 and CH4
923 - CO2 and CH4
924 - O2, CH4, and CO2
Available Ranges:
Oxygen: 0-25.0%
Carbon Dioxide: any range between 0-50.0% to 0-100.0%
Methane: any range between 0-50.0% to 0-100.0%
Optional:
H2S: 0-200 to 0-2,500 PPM
BTU: 0-1000
Item # |
Ranges Available |
---|---|
Model 920 Model 920/ImgCustom/1001/placeholder_notavailable.gif | Ranges Available N/A 0-25.0 % O2 |
Model 921 Model 921/ImgCustom/1001/placeholder_notavailable.gif | Ranges Available N/A Any range between 0-50.0% and 0-100.0% CH4 |
Model 922 Model 922/ImgCustom/1001/placeholder_notavailable.gif | Ranges Available N/A 0-25.0 % O2 Any range between 0-50.0% and 0-100.0% CH4 |
Model 923 Model 923/ImgCustom/1001/placeholder_notavailable.gif | Ranges Available N/A 0-25.0 % O2 Any range between 0-50.0% and 0-100.0% CH4, CO2 |
Model 924 Model 924/ImgCustom/1001/placeholder_notavailable.gif | Ranges Available N/A Any range between 0-50.0% and 0-100.0% CH4, CO2 |
920D2 Series 920D2 Series/Asset/N4-purge-kit.jpg | Ranges Available N/A 0-25.0 % O2 Any range between 0-50.0% and 0-100.0% CH4, CO2 |
View Our
Product Catalog
Product Catalog
Have a question?
Contact Us
Contact Us
Ready to get started?
Request Quote
Request Quote