970 Series Syngas
Continuous Oxygen Analyzers for Hazardous Locations (O2)
For continuous monitoring of syngas and gasification atmospheres or other industrial process gases for any combination of methane (CH4), carbon dioxide (CO2), carbon monoxide (CO) and hydrogen (H2) and oxygen (O 2).
Item # |
Method of Detection |
Ranges Available |
Resolution |
Alarms |
---|---|---|---|---|
975A 975A/Asset/970-Series.jpg | Method of Detection N/A Electrochemical sensor for O2 NDIR infrared detector for CO, CO2 and CH4 Thermal conductivity cell for H2 | Ranges Available N/A 0-10.0%, 0-50.0%, 0-100.0% CO 0-10.0%, 0-50.0%, 0-100.0% CO2 0-2.0%, 0-25.0%, 0-50.0%, 0-100.0% O2 0-5.0%, 0-50.0%, 0-100.0% H2 0-50.0%, 0-100.0% CH4 | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
972A 972A/Asset/970-Series.jpg | Method of Detection N/A NDIR infrared detector for CO and CO2 | Ranges Available N/A 0-2.0%, 0-50.0%, 0-100.0% CO 0-2.0%, 0-50.0%, 0-100.0% CO2 | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
974B 974B/Asset/970-Series.jpg | Method of Detection N/A NDIR infrared detector for CO and CO2 Paramagnetic sensor for O2 Thermal conductivity cell for H2 | Ranges Available N/A 0-2.0%, 0-25.0%, 0-50.0%, 0-100.0% O2 0-2.0%, 0-50.0%, 0-100.0% CO 0-2.0%, 0-50.0%, 0-100.0% CO2 0-2.0%, 0-50.0%, 0-100.0% H2 | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
974A 974A/Asset/970-Series.jpg | Method of Detection N/A NDIR infrared detector for CO, CO2 and CH4 Paramagnetic sensor for O2 | Ranges Available N/A 0-2.0%, 0-25.0%, 0-50.0%, 0-100.0% O2 0-2.0%, 0-50.0%, 0-100.0% CH4 0-2.0%, 0-50.0%, 0-100.0% CO 0-2.0%, 0-50.0%, 0-100.0% CO2 | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
974C 974C/Asset/970-Series.jpg | Method of Detection N/A NDIR infrared detector for CO, CO2 and CH4 Thermal conductivity cell for H2 | Ranges Available N/A 0-2.0%, 0-50.0%, 0-100.0% CH4 0-2.0%, 0-50.0%, 0-100.0% CO 0-2.0%, 0-50.0%, 0-100.0% CO2 0-2.0%, 0-50.0%, 0-100.0% H2 | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
974D 974D/Asset/970-Series.jpg | Method of Detection N/A NDIR infrared detector for CO and CH4 Paramagnetic sensor for O2 Thermal conductivity cell for H2 | Ranges Available N/A 0-2.0%, 0-25.0%, 0-50.0%, 0-100.0% O2 0-2.0%, 0-50.0%, 0-100.0% CH4 0-2.0%, 0-50.0%, 0-100.0% CO 0-2.0%, 0-50.0%, 0-100.0% H2 | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
973A 973A/Asset/970-Series.jpg | Method of Detection N/A NDIR infrared detector for CO, CO2 and CH4 | Ranges Available N/A 0-2.0%, 0-50.0%, 0-100.0% CH4 0-2.0%, 0-50.0%, 0-100.0% CO 0-2.0%, 0-50.0%, 0-100.0% CO2 | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
973B 973B/Asset/970-Series.jpg | Method of Detection N/A NDIR infrared detector for CO and CO2 Thermal conductivity cell for H2 | Ranges Available N/A 0-2.0%, 0-50.0%, 0-100.0% CO 0-2.0%, 0-50.0%, 0-100.0% CO2 0-2.0%, 0-50.0%, 0-100.0% H2 | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
973C 973C/Asset/970-Series.jpg | Method of Detection N/A NDIR infrared detector for CO and CO2 Paramagnetic sensor for O2 | Ranges Available N/A 0-2.0%, 0-25.0%, 0-50.0%, 0-100.0% O2 0-2.0%, 0-50.0%, 0-100.0% CO 0-2.0%, 0-50.0%, 0-100.0% CO2 | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
973D 973D/Asset/970-Series.jpg | Method of Detection N/A NDIR infrared detector for CO and CH4 Paramagnetic sensor for O2 | Ranges Available N/A 0-2.0%, 0-25.0%, 0-50.0%, 0-100.0% O2 0-2.0%, 0-50.0%, 0-100.0% CH4 0-2.0%, 0-50.0%, 0-100.0% CO | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
972E 972E/Asset/970-Series.jpg | Method of Detection N/A Paramagnetic sensor for O2 Thermal conductivity cell for H2 | Ranges Available N/A 0-2.0%, 0-25.0%, 0-50.0%, 0-100.0% O2 0-2.0%, 0-50.0%, 0-100.0% H2 | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
972B 972B/Asset/970-Series.jpg | Method of Detection N/A NDIR infrared detector for CO Thermal conductivity cell for H2 | Ranges Available N/A 0-2.0%, 0-50.0%, 0-100.0% CO 0-2.0%, 0-50.0%, 0-100.0% H2 | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
972C 972C/Asset/970-Series.jpg | Method of Detection N/A NDIR infrared detector for CO Paramagnetic sensor for O2 | Ranges Available N/A 0-2.0%, 0-25.0%, 0-50.0%, 0-100.0% O2 0-2.0%, 0-50.0%, 0-100.0% CO 0-2.0%, 0-50.0%, 0-100.0% CO2 | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
972D 972D/Asset/970-Series.jpg | Method of Detection N/A NDIR infrared detector for CO2 Paramagnetic sensor for O2 | Ranges Available N/A 0-2.0%, 0-25.0%, 0-50.0%, 0-100.0% O2 0-2.0%, 0-50.0%, 0-100.0% CO2 | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
972E 972E/Asset/970-Series.jpg | Method of Detection N/A Paramagnetic sensor for O2 Thermal conductivity cell for H2 | Ranges Available N/A 0-2.0%, 0-25.0%, 0-50.0%, 0-100.0% O2 0-2.0%, 0-50.0%, 0-100.0% H2 | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
972F 972F/Asset/970-Series.jpg | Method of Detection N/A NDIR infrared detector for CH4 Paramagnetic sensor for O2 | Ranges Available N/A 0-2.0%, 0-25.0%, 0-50.0%, 0-100.0% O2 0-2.0%, 0-50.0%, 0-100.0% CH4 | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
972G 972G/Asset/970-Series.jpg | Method of Detection N/A NDIR infrared detector for CO2 Thermal conductivity cell for H2 | Ranges Available N/A 0-2.0%, 0-50.0%, 0-100.0% CO2 0-2.0%, 0-50.0%, 0-100.0% H2 | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
971A 971A/Asset/970-Series.jpg | Method of Detection N/A NDIR infrared detector for CO | Ranges Available N/A 0-2.0%, 0-50.0%, 0-100.0% CO | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
971B 971B/Asset/970-Series.jpg | Method of Detection N/A Thermal conductivity cell for H2 | Ranges Available N/A 0-2.0%, 0-50.0%, 0-100.0% H2 | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
971D 971D/Asset/970-Series.jpg | Method of Detection N/A NDIR infrared detector for CH4 | Ranges Available N/A 0-2.0%, 0-50.0%, 0-100.0% CH4 | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
971E 971E/Asset/970-Series.jpg | Method of Detection N/A NDIR infrared detector for CO2 | Ranges Available N/A 0-2.0%, 0-50.0%, 0-100.0% CO2 | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
971F 971F/Asset/970-Series.jpg | Method of Detection N/A Paramagnetic sensor for O2 | Ranges Available N/A 0-2.0%, 0-25.0%, 0-50.0%, 0-100.0% O2 | Resolution N/A 0.1% for all gases | Alarms N/A High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating. |
View Our
Product Catalog
Product Catalog
Have a question?
Contact Us
Contact Us
Ready to get started?
Request Quote
Request Quote