Continuous analysis of flue gas for any combination and range of O2, CO, CO2, SO2, NOx (NO or NO + NO2) or combustibles from combustion processes.
Item # |
Gases Measured |
Method of Detection |
Ranges Available |
Resolution |
---|---|---|---|---|
7200-1 | N/A Oxygen (O2) | N/A Electrochemical sensor, paramagnetic sensor or zirconia sensor (depending on desired accuracy and sample composition) | N/A 0-5 to 0-25% O2 | N/A 0.1% on % ranges, 1 PPM on PPM ranges |
7200-2 | N/A Carbon Monoxide (CO) | N/A PPM CO by electrochemical sensor, % CO by NDIR infrared detector | N/A 0-100, 0-250, 0-500, 0-2000 by E/C, 0-10,000 PPM CO by infrared detector | N/A 0.1% on %, 1 PPM on PPM |
7200-3 | N/A Carbon Dioxide (CO2) | N/A Infrared detector | N/A 0-20% CO2 | N/A 0.1% on %, 1 PPM on PPM |
7200-4 | N/A Oxides of nitrogen (NOx (as NO)) | N/A PPM NO by electrochemical sensor | N/A 0-100 to 0-5000 PPM NOx (as NO) | N/A 1 PPM |
7200-5 | N/A Combustibles (LEL, CH4, H2, CO, other) | N/A Catalytic sensor (incl. air make up) | N/A 0-2, 0-5, 0-10% Combustibles | N/A 0.1% |
7200-7 | N/A SO2 (Sulphur Dioxide) | N/A PPM SO2 by electrochemical sensor, % SO2 by infrared detector | N/A 0-100 PPM to 0-5% SO2 | N/A 0.1% on %, 1 PPM on PPM |
7200-1-3 | N/A Oxygen (O2) and CO2 | N/A O2 by electrochemical sensor, paramagnetic sensor or zirconia sensor (depending on desired accuracy and sample composition), CO2 by NDIR infrared detector | N/A 0-5 to 0-25% O2, 0-20% CO2 | N/A 0.1% |
7200-1-4 | N/A Oxygen (O2) and Oxides of nitrogen (NOx (as NO)) | N/A O2 by electrochemical sensor, paramagnetic sensor or zirconia sensor (depending on desired accuracy and sample composition), NOx (as NO) by electrochemical sensor | N/A 0-5 to 0-25% O2, 0-20% CO2, 0-100 to 0-5000 PPM NOx (as NO) | N/A 0.1% on %, 1 PPM on PPM |
7200-1-2-3 | N/A Oxygen (O2), Carbon Monoxide (CO), Carbon Dioxide (CO2) | N/A % O2 by electrochemical sensor, paramagnetic sensor or zirconia sensor, PPM CO by electrochemical sensor or NDIR infrared detector, % CO by infrared detector, % CO2 by NDIR infrared detector | N/A 0-5 to 0-25% O2, 0-100, 0-250, 0-500, 0-2000, 0-10,000 PPM CO, 0-20% CO2 | N/A 0.1% on %, 1 PPM on PPM |
7200-1-2-4 | N/A Oxygen (O2), Carbon Monoxide (CO), Oxides of Nitrogen (NOx (as NO)) | N/A % O2 by electrochemical sensor, paramagnetic sensor or zirconia sensor, PPM CO by electrochemical sensor or infrared detector, % CO by infrared detector, NOx (as NO) by electrochemical sensor | N/A 0-5 to 0-25% O2, 0-100 PPM to 0-100% CO, 0-100 to 0-5000 PPM NOx (as NO) | N/A 0.1% on %, 1 PPM on PPM |
7200-2-3 | N/A Oxygen (O2), Carbon Monoxide (CO), Carbon Dioxide (CO2) | N/A PPM CO by electrochemical sensor or NDIR infrared detector, % CO by infrared detector, % CO2 by NDIR infrared detector, % CO2 by NDIR infrared detector | N/A 0-5 to 0-25% O2, 0-100, 0-250, 0-500, 0-2000, 0-10,000 PPM CO, 0-20% CO2 | N/A 0.1% on %, 1 PPM on PPM |
7200-2-3-4 | N/A Carbon Monoxide (CO), Carbon Dioxide (CO2), Oxides of Nitrogen (NOx (as NO)) | N/A % or PPM CO by electrochemical sensor or NDIR infrared detector, % CO2 by NDIR infrared detector, PPM NOx (as NO) by electrochemical sensor | N/A 0-100 PPM to 0-100% CO, 0-20% CO2, 0-100 to 0-5000 PPM NOx (as NO) | N/A 0.1% on %, 1 PPM on PPM |
7200-2-3-7 | N/A Carbon Monixide (CO), Carbon Dioxide (CO2), Sulpher Dioxide (SO2) | N/A PPM CO by electrochemical sensor, % CO by infrared detector, % CO2 by infrared detector, PPM SO2 by infrared detector | N/A 0-100, 0-250, 0-500, 0-2000, 0-10,000 PPM CO, 0-20% CO2, 0-100 PPM to 0-5% SO2 | N/A 0.1% on %, 1 PPM on PPM |
7200-1-2 | N/A Oxygen (O2) and CO | N/A O2 by electrochemical sensor, paramagnetic sensor or zirconia sensor (depending on desired accuracy and sample composition), PPM CO by electrochemical sensor, % CO by NDIR infrared detector | N/A 0-5 to 0-25% O2, 0-100 PPM to 0-100% CO | N/A 0.1% on % ranges, 1 PPM on PPM range |
7200-3-4 | N/A Carbon Dioxide (CO2), Oxides of Nitrogen (NOx (as NO)) | N/A % CO2 by NDIR infrared detector, PPM NOx (as NO) by electrochemical sensor | N/A 0-20% CO2, 0-100 to 0-5000 PPM NOx (as NO) | N/A 0.1% on %, 1 PPM on PPM |
7200-1-2-3-5 | N/A Oxygen (O2), Carbon Monoxide (CO), Carbon Dioxide (CO2) and Combustibles (Comb) | N/A % O2 by electrochemical, paramagnetic or zirconia sensor, PPM CO by electrochemical sensor or infrared detector, % CO by infrared detector, % CO2 by infrared detector, PPM Comb by electrochemical sensor, % Comb by infrared detector | N/A 0-5 to 0-25% O2, 0-100, 0-250, 0-500, 0-2000, 0-10,000 PPM CO, 0-20% CO2, 0-2% to 0-10% Combustibles | N/A 0.1% on %, 1 PPM on PPM |
7200-1-2-4-41 | N/A Oxygen (O2), Carbon Monoxide (CO), Nitrogen Oxide (NO) and Nitrogen Dioxide (NO2) | N/A % O2 by electrochemical sensor, paramagnetic sensor or zirconia sensor, PPM CO by electrochemical sensor or NDIR infrared detector, % CO by infrared detector, PPM NO or NO2 by electrochemical sensor | N/A 0-5 to 0-25% O2, 0-100 PPM to 0-100% CO, 0-100 to 0-5000 PPM NO, 0-100 PPM to 0-800 PPM NO2 | N/A 0.1% on %, 1 PPM on PPM |
7200-1-2-3-4-7 | N/A Oxygen (O2), Carbon Monoxide (CO), Carbon Dioxide (CO2), Oxides of Nitrogen (NOx (as NO)), Sulphur Dioxide (SO2) | N/A % O2 by electrochemical, paramagnetic or zirconia sensor, PPM CO by electrochemical sensor or infrared detector, % CO and CO 2 by infrared detector, NOx (as NO) and SO2 by electrochemical sensor | N/A 0-5 to 0-25% O2, 0-100 PPM to 0-100% CO, 0-20% CO2, 0-100 to 0-5000 PPM NOx (as NO), 0-100 PPM to 0-5% SO2 | N/A 0.1% on %, 1 PPM on PPM |
View Our
Product Catalog
Product Catalog
Have a question?
Contact Us
Contact Us
Ready to get started?
Request Quote
Request Quote