For continuous analysis of Sulfur Dioxide (SO2) in process gas streams using an infrared detector. Percent and PPM levels available as Models 460 & 460L respectively.
Item # |
Enclosure and Mounting Details |
Hazardous Area Rating Options |
---|---|---|
Model 460N4 | N/A Continuous Process Analyzer for Sulfur Dioxide by Infrared Detector, Wall Mounted NEMA4 (IP65) Enclosure Rating | N/A General Purpose, Non-Hazardous |
Model 460N4X | N/A Continuous Process Analyzer for Sulfur Dioxide by Infrared Detector, Wall Mounted Corrosion-resistant NEMA4X (IP65) Enclosure Rating | N/A General Purpose, Non-Hazardous |
Model 460RM | N/A Continuous Process Analyzer for Sulfur Dioxide by Infrared Detector, 19" (483mm) Rack Mounted, on Sliding Rails | N/A General Purpose, Non-Hazardous |
Model 460N7MC | N/A Continuous Process Analyzer for Sulfur Dioxide by Infrared Detector, Wall Mounted NEMA7 UL/CSA Explosion-proof with Non-intrusive Magnetic Calibration, Class 1 Div 1 Group BCD | N/A Class 1, Div 1, Grp A-D Hazardous Area Rating |
Model 460RMN7 | N/A Continuous Process Analyzer for Sulfur Dioxide by Infrared Detector, Wall Mounted NEMA7 UL/CSA Explosion-proof sensor cabinet with 19" rack mount control cabinet (two separate cabinets) | N/A Class 1, Div 1, Grp A-D Hazardous Area Rating |
Model 460D2 | N/A Continuous Process Sulfur Dioxide Gas Analyzer by Infrared Detector - Series 460; NEMA 4 cabinet with Hazardous Area Purge System | N/A Class 1, Div 2 Hazardous Area Rating |
View Our
Product Catalog
Product Catalog
Have a question?
Contact Us
Contact Us
Ready to get started?
Request Quote
Request Quote