Light-duty analyzers for applications or environments that are less intensive. For continuous analysis of PPM levels of oxygen (O2) in clean / dry gas streams. Applications include blanketing mixtures, glove boxes, electronics, research, hydrogen/nitrogen mixtures, and many others.
Item # |
Enclosure and Mounting Details |
Analyzer Type |
Hazardous Area Rating Options |
---|---|---|---|
![]() | |||
Model 415 D1 or D2 | N/A Model 415 D1 or D2, Trace Oxygen Analyzer with cabinet purge systems for hazardous areas | N/A O2 Analyzer | N/A Class 1 Div 2 or Class 1 Div 1 Hazardous Area Ratings available |
Model 415N4 | N/A Model 415N4 Trace Oxygen Analyzer, Wall Mounted NEMA4 (IP65) Enclosure Rating | N/A O2 Analyzer | N/A General Purpose, Non-Hazardous |
Model 415N4N7 | N/A Model 415N4N7 Trace Oxygen Analyzer, , ex-proof sensor housing with NEMA4 wall-mount control cabinet (two separate enclosures) | N/A O2 Analyzer | N/A Control Cabinet - General Purpose, Non-Hazardous Detector Cabinet - NEMA7 Class 1 Division 1 Groups BCD |
Model 415N7MC | N/A Model 415N7MC Trace Oxygen Analyzer, Wall Mounted NEMA7 UL/CSA Explosion-proof, Class 1 Div 1 Group BCD | N/A O2 Analyzer | N/A Class 1, Div 1, Grp A-D Hazardous Area Rating |
Model 415RMN7 | N/A Model 415RMN7 Trace Oxygen Analyzer, ex-proof sensor housing with rack mount control cabinet (two separate enclosures) | N/A O2 Analyzer | N/A Control Cabinet - General Purpose, Non-Hazardous Detector Cabinet - NEMA7 Class 1 Division 1 Groups BCD |
View Our
Product Catalog
Product Catalog
Have a question?
Contact Us
Contact Us
Ready to get started?
Request Quote
Request Quote