For continuous analysis of Oxygen (O2) in process gas streams. Also recommended for other applications such as O2 enrichment of combustion air, Flue Gas Analysis, Oxygen deficiency analysis, and many more.
Item # |
Enclosure and Mounting Details |
Resolution |
Response Time (T-90) |
Power |
Analyzer Type |
Hazardous Area Rating Options |
---|---|---|---|---|---|---|
![]() | ||||||
Model 410D2 | N/A Oxygen Analyzer with cabinet purge system for hazardous areas | N/A 0.1% O2 | N/A 6-8 seconds to 90% step change | N/A 115 VAC, 60 Hz 220 VAC, 50 Hz | N/A O2 Analyzer | N/A Class 1, Div 2 Hazardous Area Rating |
Model 410N4 | N/A Process Analyzer for Oxygen, Wall Mounted NEMA4 (IP65) Enclosure Rating | N/A 0.1% O2 | N/A 6-8 seconds to 90% step change | N/A 115 VAC, 60 Hz 220 VAC, 50 Hz | N/A O2 Analyzer | N/A General Purpose, Non-Hazardous |
Model 410N4X | N/A Process Analyzer for Oxygen, Wall Mounted Corrosion-resistant NEMA4X (IP65) Enclosure Rating | N/A 0.1% O2 | N/A 6-8 seconds to 90% step change | N/A 115 VAC, 60 Hz 220 VAC, 50 Hz | N/A O2 Analyzer | N/A General Purpose, Non-Hazardous |
Model 410N7MC | N/A Process Analyzer for Oxygen, Wall Mounted NEMA7 UL/CSA Explosion-proof with Non-intrusive Magnetic Calibration, Class 1 Div 1 Group BCD | N/A 0.1% O2 | N/A 6-8 seconds to 90% step change | N/A 115 VAC, 60 Hz 220 VAC, 50 Hz | N/A O2 Analyzer | N/A Class 1, Div 1, Grp A-D Hazardous Area Rating |
Model 410RM | N/A Process Analyzer for Oxygen, 19" (483mm) Rack Mounted, on Sliding Rails | N/A 0.1% O2 | N/A 6-8 seconds to 90% step change | N/A 115 VAC, 60 Hz 220 VAC, 50 Hz | N/A O2 Analyzer | N/A General Purpose, Non-Hazardous |
Model 410RMN7 | N/A Process Analyzer for Oxygen, ex-proof sensor housing with rack mount control cabinet (two separate enclosures) | N/A 0.1% O2 | N/A 6-8 seconds to 90% step change | N/A 115 VAC, 60 Hz 220 VAC, 50 Hz | N/A O2 Analyzer | N/A Class 1, Div 1, Grp A-D Hazardous Area Rating |
View Our
Product Catalog
Product Catalog
Have a question?
Contact Us
Contact Us
Ready to get started?
Request Quote
Request Quote