For continuous analysis of Carbon Monoxide (CO) in process gas streams using an infrared detector. Percent and PPM levels available as Models 481 and 481L respectively.
Item # |
Enclosure and Mounting Details |
Resolution |
Power |
Analyzer Type |
Hazardous Area Rating Options |
---|---|---|---|---|---|
Model 481LN4 | N/A Continuous Process Analyzer for PPM Carbon Monoxide by Infrared Detector | N/A 0.1% CO on % versions, 1 PPM CO on PPM versions | N/A 115 VAC, 60 Hz 220 VAC, 50 Hz | N/A CO Analyzer | N/A |
Model 481N4 | N/A Continuous Process Analyzer for Carbon Monoxide by Infrared Detector, Wall Mounted NEMA4 (IP65) Enclosure Rating | N/A 0.1% CO on % versions, 1 PPM CO on PPM versions | N/A 115 VAC, 60 Hz 220 VAC, 50 Hz | N/A CO Analyzer | N/A General Purpose, Non-Hazardous |
Model 481N4X | N/A Continuous Process Analyzer for Carbon Monoxide by Infrared Detector, Wall Mounted Corrosion-resistant NEMA4X (IP65) Enclosure Rating | N/A 0.1% CO on % versions, 1 PPM CO on PPM versions | N/A 115 VAC, 60 Hz 220 VAC, 50 Hz | N/A CO Analyzer | N/A General Purpose, Non-Hazardous |
Model 481RM | N/A Continuous Process Analyzer for Carbon Monoxide by Infrared Detector, 19" (483mm) Rack Mounted, on Sliding Rails | N/A 0.1% CO on % versions, 1 PPM CO on PPM versions | N/A 115 VAC, 60 Hz 220 VAC, 50 Hz | N/A CO Analyzer | N/A General Purpose, Non-Hazardous |
Model 481N7MC | N/A Continuous Process Analyzer for Carbon Monoxide by Infrared Detector, Wall Mounted NEMA7 UL/CSA Explosion-proof with Non-intrusive Magnetic Calibration, Class 1 Div 1 Group BCD | N/A 0.1% CO on % versions, 1 PPM CO on PPM versions | N/A 115 VAC, 60 Hz 220 VAC, 50 Hz | N/A CO Analyzer | N/A Class 1, Div 1, Grp A-D Hazardous Area Rating |
Model 481RMN7 | N/A Continuous Process Analyzer for Carbon Monoxide by Infrared Detector, ex-proof sensor housing with rack mount control cabinet (two separate enclosures) | N/A 0.1% CO on % versions, 1 PPM CO on PPM versions | N/A 115 VAC, 60 Hz 220 VAC, 50 Hz | N/A CO Analyzer | N/A Class 1, Div 1, Grp A-D Hazardous Area Rating |
Model 481D2 | N/A Continuous Process Carbon Monoxide Gas Analyzer by Infrared Detector - 481 Series; NEMA 4 cabinet with Hazardous Area Purge System | N/A 0.1% CO on % versions, 1 PPM CO on PPM versions | N/A 115 VAC, 60 Hz 220 VAC, 50 Hz | N/A CO Analyzer | N/A Class 1, Div 2 Hazardous Area Rating |
View Our
Product Catalog
Product Catalog
Have a question?
Contact Us
Contact Us
Ready to get started?
Request Quote
Request Quote