For continuous analysis of up to 0-10000 PPM Carbon Monoxide (CO) in process gas streams using an electrochemical detector.
Item # |
Enclosure and Mounting Details |
Resolution |
Output Options |
Analyzer Type |
Hazardous Area Rating Options |
---|---|---|---|---|---|
Model 480N4 | N/A Continuous Process Analyzer for PPM Level Carbon Monoxide, Wall Mounted NEMA4 (IP65) Enclosure Rating | N/A 1 PPM CO | N/A 4-20 mA into 500 ohms non-isolated standard Isolated 4-20 mA, RS232, RS485, MODBUS, Ethernet outputs | N/A CO Analyzer | N/A General Purpose, Non-Hazardous |
Model 480N4X | N/A Continuous Process Analyzer for PPM Level Carbon Monoxide, Wall Mounted Corrosion-resistant NEMA4X (IP65) Enclosure Rating | N/A 1 PPM CO | N/A 4-20 mA into 500 ohms non-isolated standard Isolated 4-20 mA, RS232, RS485, MODBUS, Ethernet outputs | N/A CO Analyzer | N/A General Purpose, Non-Hazardous |
Model 480RM | N/A Continuous Process Analyzer for PPM Level Carbon Monoxide, 19" (483mm) Rack Mounted, on Sliding Rails | N/A 1 PPM CO | N/A 4-20 mA into 500 ohms non-isolated standard Isolated 4-20 mA, RS232, RS485, MODBUS, Ethernet outputs | N/A CO Analyzer | N/A General Purpose, Non-Hazardous |
Model 480N7MC | N/A Continuous Process Analyzer for PPM Level Carbon Monoxide, Wall Mounted NEMA7 UL/CSA Ex-proof with Non-intrusive Magnetic Calibration, Class 1 Div 1 Group BCD | N/A 1 PPM CO | N/A 4-20 mA into 500 ohms non-isolated standard Isolated 4-20 mA, RS232, RS485, MODBUS, Ethernet outputs | N/A CO Analyzer | N/A Class 1, Div 1, Grp A-D Hazardous Area Rating |
Model 480RMN7 | N/A Continuous Process Analyzer for PPM Level Carbon Monoxide, ex-proof sensor housing with rack mount control cabinet (two separate enclosures) | N/A 1 PPM CO | N/A 4-20 mA into 500 ohms non-isolated standard Isolated 4-20 mA, RS232, RS485, MODBUS, Ethernet outputs | N/A CO Analyzer | N/A Class 1, Div 1, Grp A-D Hazardous Area Rating |
Model 480D2 | N/A Continuous Process PPM Level Carbon Monoxide Gas Analyzer - 480 Series; NEMA 4 cabinet with Hazardous Area Purge System | N/A 1 PPM CO | N/A 4-20 mA into 500 ohms non-isolated standard Isolated 4-20 mA, RS232, RS485, MODBUS, Ethernet outputs | N/A CO Analyzer | N/A Class 1, Div 2 Hazardous Area Rating |
View Our
Product Catalog
Product Catalog
Have a question?
Contact Us
Contact Us
Ready to get started?
Request Quote
Request Quote