For continuous monitoring of any combination of heat treat atmosphere gases such as Oxygen (O2), Methane (CH4), Carbon Dioxide (CO2), Carbon Monoxide (CO), Hydrogen (H2), Ammonia (NH3), and Dew Point (standard and low ranges). Also available for other industrial process gases.
Item # |
Method of Detection |
Primary Gas(es) to be Measured |
---|---|---|
Model 7901A | Method of Detection N/A NDIR infrared detector for CO | Primary Gas(es) to be Measured N/A (or as Combustibles = CO X 2 CO only |
Model 7901B | Method of Detection N/A Thermal conductivity cell for H2; | Primary Gas(es) to be Measured N/A Hydrogen (H2) |
Model 7901D | Method of Detection N/A NDIR infrared detector for CH4 | Primary Gas(es) to be Measured N/A Methane (CH4) |
Model 7901E | Method of Detection N/A NDIR infrared detector for CO2 | Primary Gas(es) to be Measured N/A Carbon Dioxide (CO2) |
Model 7901G | Method of Detection N/A Electrochemical O2 sensor | Primary Gas(es) to be Measured N/A Oxygen (O2) |
Model 7902A | Method of Detection N/A NDIR infrared detector for CO, CO2 | Primary Gas(es) to be Measured N/A Carbon Dioxide (CO2) Carbon Monoxide (CO) |
Model 7902B | Method of Detection N/A NDIR infrared detector for CO; thermal conductivity cell for H2; | Primary Gas(es) to be Measured N/A Carbon Monoxide (CO) Hydrogen (H2) |
Model 7902C | Method of Detection N/A Electrochemical sensor for O2; NDIR infrared detector for CO | Primary Gas(es) to be Measured N/A Carbon Monoxide (CO) Oxygen (O2) |
Model 7902D | Method of Detection N/A Electrochemical sensor for O2; NDIR infrared detector for CO | Primary Gas(es) to be Measured N/A Carbon Dioxide (CO2) Oxygen (O2) |
Model 7902E | Method of Detection N/A Electrochemical sensor for O2; thermal conductivity cell for H2; | Primary Gas(es) to be Measured N/A Hydrogen (H2) Oxygen (O2) |
Model 7902F | Method of Detection N/A Electrochemical sensor for O2; NDIR infrared detector for CH4 | Primary Gas(es) to be Measured N/A Methane (CH4) Oxygen (O2) |
Model 7902G | Method of Detection N/A % CO2 by infrared detector Thermal conductivity cell for H2; | Primary Gas(es) to be Measured N/A Carbon Dioxide (CO2) Hydrogen (H2) |
Model 7903A | Method of Detection N/A NDIR infrared detector for CO, CO2, CH4 | Primary Gas(es) to be Measured N/A Carbon Dioxide (CO2) Carbon Monoxide (CO) Methane (CH4) |
Model 7903B | Method of Detection N/A NDIR infrared detector for CO, CO2; thermal conductivity cell for H2 | Primary Gas(es) to be Measured N/A Carbon Dioxide (CO2) Carbon Monoxide (CO) Hydrogen (H2) |
Model 7903C | Method of Detection N/A Electrochemical sensor for O2; NDIR infrared detector for CO, CO2 | Primary Gas(es) to be Measured N/A Carbon Dioxide (CO2) Carbon Monoxide (CO) Oxygen (O2) |
Model 7903D | Method of Detection N/A Electrochemical sensor for O2; NDIR infrared detector for CO, CH4 | Primary Gas(es) to be Measured N/A Carbon Monoxide (CO) Methane (CH4) Oxygen (O2) |
Model 7903E | Method of Detection N/A Electrochemical sensor for O2, NDIR infrared detector for CO; thermal conductivity cell for H2; | Primary Gas(es) to be Measured N/A Carbon Monoxide (CO) Hydrogen (H2) Oxygen (O2) |
Model 7904A | Method of Detection N/A Electrochemical sensor for O2; NDIR infrared detector for CO, CO2, CH4 | Primary Gas(es) to be Measured N/A Carbon Dioxide (CO2) Carbon Monoxide (CO) Methane (CH4) Oxygen (O2) |
Model 7904B | Method of Detection N/A Electrochemical sensor for O2; dielectric ceramic sensor for Dew Point NDIR infrared detector for CO, CO2, CH4, & NH3; thermal conductivity cell for H2; | Primary Gas(es) to be Measured N/A Carbon Dioxide (CO2) Carbon Monoxide (CO) Hydrogen (H2) Oxygen (O2) |
Model 7904C | Method of Detection N/A NDIR infrared detector for CO, CO2, CH4, thermal conductivity cell for H2; | Primary Gas(es) to be Measured N/A Carbon Dioxide (CO2) Carbon Monoxide (CO) Hydrogen (H2) Methane (CH4) |
Model 7904D | Method of Detection N/A Electrochemical sensor for O2; NDIR infrared detector for CO, CH4; thermal conductivity cell for H2; | Primary Gas(es) to be Measured N/A Carbon Monoxide (CO) Hydrogen (H2) Methane (CH4) Oxygen (O2) |
Model 7905A | Method of Detection N/A Electrochemical sensor for O2 NDIR infrared detector for CO, CO2, CH4 Thermal conductivity cell for H2 | Primary Gas(es) to be Measured N/A Carbon Dioxide (CO2) Carbon Monoxide (CO) Hydrogen (H2) Methane (CH4) Oxygen (O2) |
View Our
Product Catalog
Product Catalog
Have a question?
Contact Us
Contact Us
Ready to get started?
Request Quote
Request Quote