For continuous analysis of Oxygen (O2), Methane (CH4), and/or Carbon Dioxide (CO2) in recovered gases from landfill sites.
Item # |
Method of Detection |
Ranges Available |
Resolution |
Alarms |
---|---|---|---|---|
Model 910A | N/A Electrochemical sensor for O2 | N/A 0-25.0% O2 | N/A 0.1% on O2 | N/A High O2 |
Model 911A | N/A Infrared detector for CH4 | N/A Any range between 0-50.0% and 0-100.0% CH4 | N/A 0.1% CH4 | N/A low CH4, low flow; SPDT relays with 10A contacts |
Model 912A | N/A Electrochemical sensor for O2, infrared detector for CH4 | N/A 0-25.0% O2; any range between 0-50.0% and 0-100.0% CH4 | N/A 0.1% for O2 and CH4 | N/A High O2, low CH4, low flow; SPDT relays with 10A contacts |
Model 912C | N/A Electrochemical sensor for O2, infrared detector for CH4 | N/A 0-25.0% O2; any range between 0-50.0% and 0-100.0% CH4 | N/A 0.1% on O2 & CH4 | N/A High O2, low CH4, low flow; SPDT relays with 10A contacts |
Model 913A | N/A Electrochemical sensor for O2 , infrared detector for CH4 & CO2 | N/A 0-25.0% O2; any range between 0-50.0% and 0-100.0% CH4 and CO2 | N/A 0.1% on CO2, O2, & CH4 | N/A High O2, high CO2, low CH4, low flow; SPDT relays with 10A contacts |
Model 913C | N/A Electrochemical sensor for O2 , infrared detector for CH4 & CO2 | N/A 0-25.0% O2; any range between 0-50.0% and 0-100.0% CH4 and CO2 | N/A 0.1% on CO2, O2, & CH4 | N/A High O2, high CO2, low CH4, low flow; SPDT relays with 10A contacts |
Model 914A | N/A NDIR infrared detector for CO2 & CH4 | N/A Any range between 0-50.0% and 0-100.0% CH4, CO2 | N/A 0.1% on CO2 & CH4 | N/A High CO2, low CH4, low flow; SPDT relays with 10A contacts |
910D2 Series | N/A Long life electrochemical O2 sensor, field-cleanable infrared CH4 & CO2 detector | N/A 0-25.0% O2; any range between 0-50.0% and 0-100.0% CH4, CO2 | N/A 0.1% on CO2, O2, & CH4 | N/A High O2, high CO2, low CH4, low flow; SPDT relays with 10A contacts |
View Our
Product Catalog
Product Catalog
Have a question?
Contact Us
Contact Us
Ready to get started?
Request Quote
Request Quote