Items |
Model 412N4 Model 412N4 Paramagnetic Oxygen Analyzer, Wall Mounted NEMA4 (IP65) Enclosure Rating |
Model 412N4N7 Model 412N4N7 Paramagnetic Oxygen Analyzer, ex-proof sensor housing with NEMA4 wall-mount control cabinet (two separate enclosures) |
Model 412N7MC Model 412N7MC Paramagnetic Oxygen Analyzer, Wall Mounted NEMA7 UL/CSA Explosion-proof with Non-intrusive Magnetic Calibration, Class 1 Div 1 Group BCD |
Model 412RMN7 Model 412RMN7 Paramagnetic Oxygen Analyzer, ex-proof sensor housing with rack mount control cabinet (two separate enclosures) |
Model 410 D1 or D2 Model 410 D1 or D2, Oxygen Analyzer with cabinet purge systems for hazardous areas |
|||||
Method of Detection | N/A Magneto-dynamic paramagnetic O2 cell | |||||||||
Ranges Available | N/A With back-pressure control: 1.00, 2.00, 5.00, 25.00, 100.0 % O2 Without back-pressure control: 1.0, 2.0, 5.0 % O2 | |||||||||
Accuracy & Repeatability | N/A ±1% of full scale | N/A ±0.5% of full scale or 0.05%, whichever is greater | N/A ±1% of full scale | N/A ±1% of full scale | N/A ±0.5% of full scale or 0.05%, whichever is greater | |||||
Drift | N/A ±0.2% of full scale per month | |||||||||
Ambient Temperature Range | N/A 40 to 104°F (4 to 40°C). Optional: up to 130°F (55°C) with cabinet cooler | N/A 40 to 104°F (4 to 40°C) | N/A 32 to 122°F (0 to 50°C) @ 5-95% RH non-condensing. Lower temperatures (-5°F, -20°C) with Cold Weather Package. Sample dew point should be at least 9°F (5°C) below lowest sample temperature. | N/A 40 to 104°F (4 to 40°C) | N/A 40 to 104°F (4 to 40°C). Optional: up to 130°F (55°C) with cabinet cooler | |||||
Linearity | N/A ±0.5% of full scale or 0.05% absolute, whichever is greater, depending on back-pressure control | N/A ±0.5% of full scale or 0.05%, whichever is greater | N/A ±0.5% of full scale or 0.05% absolute, whichever is greater, depending on back-pressure control | N/A ±0.5% of full scale or 0.05%, whichever is greater | N/A ±0.5% of full scale or 0.05%, whichever is greater | |||||
Size & Weight | N/A NEMA 4: 51H x 41W x 26D cm (20"H x 16"W x 10"D) RACK MOUNT: 22H x 48W x 47D cm (8.7"H x 19"W x 16"D) | N/A EX-PROOF: 61H x 33W x 31H cm (24"H x 13"W x 12"D) NEMA 4: 51H x 41W x 26D cm (20"H x 16"W x 10"D) | N/A EX-PROOF: 61H x 33W x 31H cm (24"H x 13"W x 12"D) | N/A EX-PROOF: 61H x 33W x 31H cm (24"H x 13"W x 12"D) RACK MOUNT: 22H x 48W x 47D cm (8.7"H x 19"W x 16"D) | N/A Dimensions will vary depending on purge system and options required NEMA 4: 51H x 41W x 26D cm (20"H x 16"W x 10"D) | |||||
Output Options | N/A 4-20mA into 500 ohms non-isolated standard Isolated 4-20mA, RS232, RS485, MODBUS, Ethernet outputs | N/A 4-20 mA into 500 ohms non-isolated standard | N/A 4-20mA into 500 ohms non-isolated standard | N/A 4-20 mA into 500 ohms non-isolated standard | N/A 4-20 mA into 500 ohms non-isolated standard Isolated 4-20 mA, RS232, RS485, MODBUS, Ethernet outputs | |||||
Alarms | N/A High and/or Low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating | |||||||||
Options | N/A Cabinet coolers can be fitted to most models Hi/Low gas, Low Flow, and diagnostic alarms available Sample conditioning available for removal of moisture and/or dust | N/A Hi/Low gas, Low Flow alarms available | N/A Hi/Low gas, Low Flow alarms available | N/A Hi/Low gas, Low Flow alarms available High purity version available for 98-100% O2 (412HP) | N/A Cabinet coolers can be fitted to most models Cabinet purge system available for use in hazardous areas Hi/Low gas, Low Flow alarms available High purity version available for 98-100% O2 (412HP) Sample conditioning systems available for removal of moisture and/or dust | |||||
Unique Applications |
N/A
|
|||||||||
Analyzer Type | N/A O2 Analyzer | |||||||||
Hazardous Area Rating Options | N/A General Purpose, Non-Hazardous | N/A Control Cabinet - General Purpose, Non-Hazardous Detector Cabinet - NEMA7 Class 1 Division 1 Groups BCD | N/A Class 1, Div 1, Grp A-D Hazardous Area Rating | N/A Control Cabinet - General Purpose, Non-Hazardous Detector Cabinet - NEMA7 Class 1 Division 1 Groups BCD | N/A Class 1 Div 2 or Class 1 Div 1 Hazardous Area Ratings available | |||||
|