Designed to monitor and alarm for Hydrogen Chloride (HCl) levels in ambient air near industrial sites, manufacturing facilities, combustion processes, etc.
Items |
Model 591DR1 Hydrogen Chloride (HCl) Alarm Monitor, 1 remote sensor |
Model 591D Hydrogen Chloride (HCl) Alarm Monitor, diffusion sensor |
Model 591DR2 Hydrogen Chloride (HCl) Alarm Monitor, 2 remote sensors |
Model 591P Hydrogen Chloride (HCl) Alarm Monitor, built-in pump |
||||
Method of Detection | N/A Disposable electrochemical cell | N/A Disposable electrochemical cell | N/A Disposable electrochemical cell (3-4 years) | N/A Disposable electrochemical cell (3-4 years) | ||||
Ranges Available | N/A 0-20 PPM standard | |||||||
Resolution | N/A 1 PPM | |||||||
Accuracy & Repeatability | N/A ±1% of full scale or 1 PPM, whichever is higher | N/A ±1% of full scale or 1 PPM, whichever is higher | N/A ±1% of full scale or 2 PPM, which ever is higher | N/A ±1% of full scale or 2 PPM, which ever is higher | ||||
Drift | N/A Less than 1% of full scale or 2 PPM per week, whichever is greater | N/A Less than 1% of full scale or 2 PPM per week, whichever is greater | N/A Less than 1% of full scale or 2 PPM per week, whichever is greater | N/A ±1% of full scale or 2 PPM per week, whichever is greater | ||||
Response Time (T-90) | N/A Less than 15 seconds to 90% step change | |||||||
Ambient Temperature Range | N/A 32 to 120°F (0 to 40°C), may be operated at lower temperature with auxiliary heater | |||||||
Linearity | N/A ±1% of full scale or 1 PPM, which ever is higher | |||||||
Size & Weight | N/A 14" H x 12" W x 8" D (35.6 x 30.5 x 20.3 cm) @ 18 lbs. (8.2 kg) | |||||||
Power | N/A 115 VAC, 60 Hz 220 VAC, 50 Hz | |||||||
Output Options | N/A 0-1 VDC 4-20 mA | |||||||
Alarms | N/A Optional - Dual high HCl alarm light and relays (SPDT - 5A@ 230 VAC) Optional: Audible alarm with 'Acknowledge' button | N/A | N/A Optional - Audible alarm with 'Acknowledge' button Optional - Dual high alarm light and relays (SPDT - 5A@ 230 VAC) | N/A Optional - Audible alarm with 'Acknowledge' button Optional - Dual high alarm light and relays (SPDT - 5A@ 230 VAC) | ||||
Options |
N/A
|
N/A Cold weather package for operation to -5°F (-20°C) Fail Safe' alarms available Low flow alarm on 540P NEMA 4X enclosure (WP) Strobe light |
N/A
|
N/A Cold weather package for operation to -5°F (-20°C) Fail Safe' alarms available Low flow alarm NEMA 4X enclosure (WP) Strobe light | ||||
|