Items |
3255BT Portable Analyzer for PPM Oxygen and Dew Point, Bench Top (BT) Enclosure |
3255K Portable Analyzer for PPM Oxygen and Dew Point, Suitcase (K) Enclosure |
3255WP Portable Analyzer for PPM Oxygen and Dew Point, Weatherproof (WP) Enclosure |
|||
Method of Detection | N/A Customer replaceable O2 sensor, AlO2 Dew Point Sensor, T/C Cell for H2 | |||||
Ranges Available | N/A 0-10 PPM to 0-19, 999 PPM O2, -112° to + 68°F (-80° to +20°C) | |||||
Resolution | N/A ±1PPM O2, ±1°C or °F Dew Point, 0.1% H2 | |||||
Accuracy & Repeatability | N/A ±2% of reading | |||||
Drift | N/A Less than 1% of full scale per 8 hours | |||||
Response Time (T-90) | N/A O2 sensor may require an initial | |||||
Ambient Temperature Range | N/A 0-50 ºC32 to 122 ºF | |||||
Linearity | N/A ±1% of full scale | |||||
Size & Weight | N/A 7 1/2"W x 9 1/2" H x 10"D @ 10 lbs (19 x 24 x 25 cm @ 4.5 kg) | N/A 14"L x 6" H x 10 1/2"D @ 12 lbs (35.5 x 15.2 x 26.6 cm @ 5.5 kg) | N/A 10"L x 7 1/2" H x 6 1/2"D @ 8 lbs (25.5 x 19 x 16.5 cm @ 3.6 kg) | |||
Power | N/A AC/DC Operation, 115VAC 60Hz for recharging. (220VAC 50Hz available) | |||||
Output Options | N/A 4-20 mA or 0-1 VDC | |||||
Alarms | N/A Optional | |||||
Unique Applications |
N/A
|
|||||
Industry Type | N/A Flue Gas or Emissions | |||||
Hazardous Area Rating Options | N/A General Purpose, Non-Hazardous | |||||
|