Continuous Process Sulfur Dioxide Gas Analyzer by Infrared Detector - Series 460
Continuous Single Gas Online Analyzers for Hazardous Areas
For continuous analysis of Sulfur Dioxide (SO2) in process gas streams using an infrared detector. Percent and PPM levels available as Models 460 & 460L respectively.
Unit of Measure
Items |
/Asset/N7MC-generic.jpg Model 460N7MC Model 460N7MC Sulfur Dioxide Analyzer, Wall Mounted NEMA7 UL/CSA Explosion-proof with Non-intrusive Magnetic Calibration, Class 1 Div 1 Group BCD |
/Asset/RMN7-21.jpg Model 460RMN7 Model 460RMN7 Sulfur Dioxide Analyzer, Wall Mounted NEMA7 UL/CSA Explosion-proof sensor cabinet with 19" rack mount control cabinet (two separate cabinets) |
/Asset/N4-+-D1-&-D2-purge21.jpg Model 420 D1 or D2 Model 420 D1 or D2, Sulfur Dioxide Analyzer, NEMA 4 cabinet with cabinet purge systems for hazardous areas |
|||
Method of Detection | N/A Low range PPM SO2 by electrochemical sensor Microprocessor based single cell NDIR | N/A Low range PPM SO2 by electrochemical sensor Microprocessor based single cell NDIR | N/A % CO2 by infrared detector Microprocessor based single cell NDIR | |||
Ranges Available | N/A 460 - 0-1, 0-5, 0-10% SO2 460L - 0-200, 0-1000 PPM SO2 (check availability with Nova) | N/A 460 - 0-1, 0-5, 0-10% SO2 460L - 0-0-200, 0-1000 PPM SO2 (check availability with Nova) | N/A 460 - 0-1, 0-5, 0-10% SO2 460L - 0-2000, 0-3000, 0-5000, PPM SO2 | |||
Resolution | N/A 0.1% SO2 on % versions, 10 PPM SO2 on PPM versions | |||||
Accuracy & Repeatability | N/A 1-2% of full scale | N/A 1% of full scale | N/A 1% of full scale | |||
Drift | N/A Less than 2% of full scale per month | |||||
Response Time (T-90) | N/A 15-30 seconds to T-90 | |||||
Ambient Temperature Range | N/A 40 to 104°F (4 to 40°C). | N/A 40 to 122°F (5 to 50°C) | N/A 40 to 104°F (4 to 40°C). Optional: up to 130°F (55°C) with cabinet cooler | |||
Linearity | N/A ±1% of full scale | |||||
Size & Weight | N/A EX-PROOF: 61H x 33W x 31H cm (24"H x 13"W x 12"D) | N/A EX-PROOF: 61H x 33W x 31H cm (24"H x 13"W x 12"D) NEMA 4: 51H x 41W x 26D cm (20"H x 16"W x 10"D) | N/A NEMA 4: 61H x 51W x 31D cm (24"H x 20"W x 12"D) (not including purge panel & vent) | |||
Power | N/A 115 VAC, 60 Hz 220 VAC, 50 Hz | |||||
Output Options | N/A 4-20mA into 500 ohms non-isolated standard Isolated 4-20mA, RS232, RS485, serial outputs | N/A 4-20mA into 500 ohms non-isolated standard Isolated 4-20mA, RS232, RS485, serial outputs | N/A 4-20 mA into 500 ohms non-isolated standard Isolated 4-20 mA, RS232, RS485 serial outputs | |||
Alarms | N/A High and/or Low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating Low flow alarm | |||||
Options | N/A Hi/Low gas, Low Flow alarms available Isolated 4-20mA, RS232, RS485, serial outputs | N/A Hi/Low gas, Low Flow alarms available Isolated 4-20mA, RS232, RS485, serial outputs | N/A Cabinet coolers can be fitted to most models Cabinet purge system available for use in hazardous areas Hi/Low gas, Low Flow alarms available Isolated 4-20 mA, RS232, RS485 serial outputs | |||
Analyzer Type | N/A SO2 Analyzer | |||||
Hazardous Area Rating Options | N/A Class 1, Div 1, Grp A-D Hazardous Area Rating | N/A Control Cabinet - General Purpose, Non-Hazardous Detector Cabinet - NEMA7 Class 1 Division 1 Groups BCD | N/A Class 1 Div 2 or Class 1 Div 1 Hazardous Area Ratings available | |||
|
View Our
Product Catalog
Product Catalog
Have a question?
Contact Us
Contact Us
Ready to get started?
Request Quote
Request Quote