Continuous Landfill & Biogas Analyzers - 910 & 920 Series
Multigas Continuous Methane Analyzers (Multigas Continuous CH4 Analyzers)
910 Series
- For continuous analysis of Oxygen (O2), Methane (CH4), and/or Carbon Dioxide (CO2) in recovered gases from landfill sites.
920 Series
- For continuous analysis of Oxygen (O2), Methane (CH4), Carbon Dioxide (CO2), and/or Hydrogen Sulfide (H2S) in biogas.
Unit of Measure
Items |
/Asset/Duracab.jpg 910 Series 910 Series, Continuous Landfill Gas Analyzers |
/Asset/Duracab.jpg 920 Series 920 Series Continuous Biogas Analyzers |
||
Accuracy & Repeatability | N/A ±1% of full scale | N/A ±1% of full scale for O2 / CO2 / CH4 | ||
Drift | N/A Less than 2% of full scale per month | |||
Response Time (T-90) | N/A Less than 30 seconds not including sample line delay | |||
Ambient Temperature Range | N/A 40°F to 104°F (4°C to 40°C), Optional: -22°F to 158°F (-30°C to 70°C) with Outdoor Packages | N/A 40 to 104°F (4 to 40°C). Optional: -20°C to 55°C (-4°F to 131°F) with Outdoor Pkgs. | ||
Linearity | N/A ±1% of full scale for each gas measured | |||
Size & Weight | N/A Approx. 24" H x 24" W x 10" D @ 90 lbs (61 x 61 x 25 cm @ 41 kg); physical data may vary depending on options required. | N/A Approx. 24" H x 24" W x 10" D @ 90 lbs (61 x 61 x 25 cm @ 41 kg) Physical data may vary depending on options required | ||
Power | N/A 115 VAC 60 Hz (220 VAC 50 Hz available) | |||
Output Options | N/A Isolated 4-20 mA standard RS232, RS485, MODBUS®, Ethernet outputs optional | |||
Options | N/A Cold weather package for operation to -20°C (-5°F) Gas hi/low alarms with relay contacts Isolated analog, RS232, RS485, MODBUS, and Ethernet outputs available Solid-state cabinet coolers that do not require instrument air | N/A Class 1 Division 2 Group BCD rated purge kit for use in hazardous areas Cold weather package for operation to -20°C (-5°F) Gas hi/low alarms with relay contacts Isolated analog, RS232, RS485, MODBUS, and Ethernet outputs available Solid-state cabinet coolers that do not require instrument air | ||
Analyzer Type | N/A Landfill Gas Analyzer | |||
Primary Gas(es) to be Measured | N/A O2 / CO2 / CH4 | N/A O2 / CO2 / CH4 / H2S | ||
Other Analysis Options | N/A | |||
Hazardous Area Rating Options | N/A Class 1 Div 1 or Class 2 Div 2, using purge system General Purpose, Non-Hazardous | N/A Class 1 Div 1 or Class 2 Div 2, using purge system General Purpose Non-Hazardous Areas | ||
|
View Our
Product Catalog
Product Catalog
Have a question?
Contact Us
Contact Us
Ready to get started?
Request Quote
Request Quote