Ambient Air Carbon Monoxide Alarm - 580 Series
Indoor Air Quality & Personnel Safety
Designed to monitor Carbon Monoxide (CO) in underground parking garages, service garages, around steel making furnaces, breathing air, or any other ambient area where CO may be present.
Unit of Measure
Items |
/Asset/500Flex-2020.jpg Model 580D/P Model 580 D or P, Ambient Carbon Monoxide Monitor, diffusion or pump, Wall Mounted |
/Asset/500-DR1.jpg Model 580DR Model 580DR, Carbon Monoxide Alarm Monitor, with remote sensor(s), Wall Mounted |
/Asset/500Flex-2020.jpg Model 580BA Model 580BA, Carbon Monoxide Alarm Monitor, Breathing Air Monitor for Compressed Air Lines with Pressure Regulator and a Special 0-50 PPM Low Range CO Sensor |
|||
Method of Detection | N/A Electrochemical CO sensor | |||||
Ranges Available | N/A 0-200 PPM standard on all models, except 580BA which has a 0-50 PPM sensor | N/A 0-200 PPM standard on all models, except 580BA which has a 0-50 PPM sensor | N/A 0-50ppm CO (lower than standard range for supplied breathing air applications) | |||
Accuracy & Repeatability | N/A Better than 1% of full scale | |||||
Drift | N/A Less than 1% of full scale per week | |||||
Response Time (T-90) | N/A Less than 15 seconds to 90% step change | |||||
Ambient Temperature Range | N/A 40° to 104°F (5° to 40°C) | |||||
Linearity | N/A ± 1% of full scale | |||||
Size & Weight | N/A 20" H x 16" W x 10" D @ 20lbs. (51 x 41 x 26 cm @ 10kg) | |||||
Output Options | N/A 4-20 mA | N/A 4-20mA non-isolated | N/A 4-20 mA | |||
Alarms | N/A Audible alarm with 'Acknowledge' button Dual high CO alarm light and relays (SPDT - 5A@ 230 VAC) Strobe light and/or large audible alarm horn available | N/A Audible alarm with 'Acknowledge' button Dual high CO alarm light and relays (SPDT - 5A@ 230 VAC) Strobe light and/or large audible alarm horn available | N/A Dual high CO alarm light and relays (SPDT - 5A@ 230 VAC) Low flow alarm available on Models 580BA Strobe light and/or large audible alarm horn available | |||
Options | N/A Low flow alarm on pumped sample models Strobe light | N/A Low flow alarm on pumped sample models Strobe light | N/A Strobe light | |||
Analyzer Type | N/A Ambient CO analyzer | |||||
Area Rating | N/A General Purpose Non-Hazardous only | |||||
|
View Our
Product Catalog
Product Catalog
Have a question?
Contact Us
Contact Us
Ready to get started?
Request Quote
Request Quote