Continuous Sulfur Dioxide Alarm Monitors - 560 Series
Wall-mounted Ambient Air Monitors
Designed to monitor ambient sulfur dioxide (SO2) near industrial processes, in confined spaces, or any other area where SO2 may be present.
Unit of Measure
Items |
/Asset/500-DR1.jpg Model 560DR Model 560DR, Sulfur Dioxide Alarm Monitor, with remote sensor(s), Wall Mounted |
/Asset/500Flex-2020.jpg Model 560D/P Model 561D or P, Sulfur Dioxide Alarm Monitor, diffusion or pump, Wall Mounted |
||
Method of Detection | N/A Disposable electrochemical cell | N/A Customer replaceable electrochemical SO2 sensor | ||
Ranges Available | N/A 0-20 PPM standard | |||
Resolution | N/A 1 PPM | |||
Accuracy & Repeatability | N/A ±1% of full scale or 1 PPM, whichever is higher | N/A Better than ±1% of full scale | ||
Drift | N/A Less than 1% of full scale or 2 PPM per week, whichever is greater | N/A Less than 1% of full scale per week | ||
Response Time (T-90) | N/A Less than 15 seconds to 90% step change | N/A Less than 60 seconds to 90% step change | ||
Ambient Temperature Range | N/A 40 to 104°F (4 to 40°C) | |||
Linearity | N/A ±1% of full scale or 1 PPM, which ever is higher | N/A ±1% of full scale | ||
Size & Weight | N/A 20" H x 16" W x 10" D @ 20lbs. (51 x 41 x 26 cm @ 10kg) | |||
Power | N/A 115 VAC, 60 Hz 220 VAC, 50 Hz | |||
Output Options | N/A 4-20 mA | |||
Alarms | N/A Optional - Dual high SO2 alarm light and relays (SPDT - 5A@ 230 VAC) Optional: Audible alarm with 'Acknowledge' button | N/A | ||
Options | N/A Fail Safe' alarms available NEMA 4 enclosure Strobe light | N/A Fail Safe' alarms available Low flow alarm on pump models Strobe light | ||
Analyzer Type | N/A Wall-mounted Ambient Air Monitor | |||
Area Rating | N/A General Purpose Non-Hazardous only | |||
|
View Our
Product Catalog
Product Catalog
Have a question?
Contact Us
Contact Us
Ready to get started?
Request Quote
Request Quote